| Complimentary Activities & Trips | duration (min) | ||
| Hiking | |||
|---|---|---|---|
| Hike to Mount Royal | 90 | ||
| Group Hike to Mount Royal | 90 | ||
| Water Sports Lessons | |||
| Individual Sailing | 45 | ||
| Individual Windsurfing | 45 | ||
| Others | |||
| Power walk | 30 | ||
| Sunset Walk | 45 | ||
| Beach Volleyball | 45 | ||
| Introduction to Sailing | 30 | ||
| Hobie Cat Tour | |||
| Kayaking | unlimited | ||
| Paddle boat | unlimited | ||
| Tennis | duration (min) | price (USD) | |
| Hit with the Pro | |||
| 60 | $ 80 | ||
| 30 | $ 60 | ||
| Private Lessons | |||
| 60 | $ 105 | ||
| 30 | $ 60 | ||
| Semis Private (2 pax) | $ 120 | ||
| Group 3 & more | $ 40 pp | ||
